Dette er en eksklusiv artikkel. Kun abonnenter har tilgang.
Vennligst abonner for å låse opp dette innholdet.
Overgangene har tikket inn siden starten av juni, men med unntak av gratisoverganger/free transfers var altså den offisielle åpningen av overgangsvinduet fredag 14. juni. Tipsbladet har i alle år bokført alt av transfers inn- og ut av klubbene i de fire øverste divisjonene i England, og denne sommeren blir intet unntak.
ALLE OVERGANGER I JUNI – FINNER DU HER
Oversikten oppdateres daglig.
TRANSFERS – JULI
31.juli

Devante Cole | a. | 29 | Barnsley | WBA | gratis |
Cameron Bragg | mb. | 19 | Southampton | Crawley | lån |
Tristan Crama | ms. | 22 | Brentford | Exeter | lån |
30.juli

Filip Jorgensen | k. | 22 | Villarreal | Chelsea | £20 700 000 |
Jake O’Brien | ms. | 23 | Lyon | Everton | £16 400 000 |
Dean Huijsen | ms. | 19 | Juventus | Bournemouth | £12 800 000 |
Ben Brereton Diaz | a. | 25 | Villarreal | Southampton | £7 000 000 |
Ben Chrisene | b. | 20 | Aston Villa | Norwich | £1 500 000 |
Ben Jackson | b. | 23 | Huddersfield | Barrow | ukjent sum |
Neo Eccleston | b. | 20 | Huddersfield | Barrow | lån |
Wilfried Kanga | a. | 27 | Hertha Berlin | Cardiff | lån |
Joel Cotterill | mb. | 19 | Swansea | Swindon | lån |
29. juli

Riccardo Calafiori | ms. | 22 | Bologna | Arsenal | £42 000 000 |
Aidan Keena | a. | 25 | Cheltenham | St Patrick’s | gratis |
James Furlong | b. | 22 | Hull | Wimbledon | lån |
27.juli

Harrison Burrows | b. | 22 | Peterborough | Sheffield U | £3 000 000 |
Harry Isted | k. | 27 | Charlton | Burton | ukjent sum |
Raphael Varane | ms. | 31 | Manchester U | Como | gratis |
Jack Holmes | mb. | 22 | Halesowen | Rotherham | gratis |
Joe Young | k. | 21 | Wolves | Shrewsbury | gratis |
Joshua Kayode | a. | 24 | Rotherham | Shrewsbury | lån |
26.juli

A Junior Quitirna | mb. | 24 | Fleetwood | Crawley | ukjent sum |
Jack Sparkes | b. | 23 | Portsmouth | Peterborough | ukjent sum |
Jacob Farrell | b. | 21 | Central Coast | Portsmouth | ukjent sum |
Tyreece Simpson | a. | 22 | Huddersfield | Stevenage | ukjent sum |
Ryan Bowman | a. | 32 | Shrewsbury | Cheltenham | gratis |
Ryan Sessegnon | mb. | 24 | Tottenham | Fulham | gratis |
Ian Poveda | mb. | 24 | Leeds | Sunderland | gratis |
Declan Drysdale | ms. | 24 | Newport | Tranmere | gratis |
Levi Laing | b. | 20 | West Ham | Cheltenham | lån |
Jesper Lindstrom | mb. | 24 | Napoli | Everton | lån |
Matt Dibley-Dias | mb. | 20 | Fulham | Northampton | lån |
Tayo Adaramola | b. | 20 | Crystal Palace | Stockport | lån |
Miguel Freckleton | b. | 20 | Sheffield U | Swindon | lån |
Silko Thomas | mb. | 20 | Leicester | Wigan | lån |
25.juli

Marc Leonard | mb. | 22 | Brighton | Birmingham | £500 000 |
Mark Helm | mb. | 22 | Burton | Fleetwood | gratis |
Marc Leonard | a. | 28 | Sheffield U | Las Palmas | gratis |
Lee Angol | a. | 29 | Sutton | Morecambe | gratis |
Robbie Cundy | ms. | 27 | Barnsley | Notts C | gratis |
Victor Pálsson | ms. | 33 | KAS Eupen | Plymouth | gratis |
Paddy McNair | ms. | 29 | San Diego | WBA | lån |
Joe Hugill | a. | 20 | Manchester U | Wigan | lån |
24.juli

Moussa Diaby | mb. | 25 | Aston Villa | Al Ittihad | £50 000 000 |
Max Anderson | mb. | 23 | Dundee | Crawley | ukjent sum |
Toby Sibbick | ms. | 25 | Hearts | Wigan | ukjent sum |
Ben Heneghan | ms. | 30 | Fleetwood | Port Vale | gratis |
Che Adams | a. | 28 | Southampton | Torino | gratis |
Sam Hornby | k. | 29 | Colchester | Walsall | gratis |
David Ozoh | mb. | 19 | Crystal Palace | Derby | lån |
Tom McGill | k. | 24 | Brighton | MK Dons | lån |
23.juli

Benie Traoré | a. | 21 | Sheffield U | Basel | ukjent sum |
Lawrence Vigouroux | k. | 30 | Burnley | Swansea | ukjent sum |
Tom Flanagan | ms. | 32 | Shrewsbury | Colchester | gratis |
Donald Love | ms. | 29 | Morecambe | Accrington S | gratis |
Cody Drameh | b. | 22 | Leeds | Hull | gratis |
Ben Woodburn | mb. | 24 | Preston | Salford | gratis |
Albert Adomah | mb. | 36 | QPR | Walsall | gratis |
Matthew Craig | mb. | 21 | Tottenham | Barnsley | lån |
Johnly Yfeko | ms. | 21 | Rangers | Exeter | lån |
Zach Hemming | k. | 24 | Middlesbrough | Leyton O | lån |
Pierre-Emile Højbjerg | mb. | 28 | Tottenham | Marseille | lån |
22.juli

Amadou Onana | mb. | 22 | Everton | Aston Villa | £50 000 000 |
Caleb Wiley | b. | 19 | Atlanta Utd | Chelsea | £8 500 000 |
Marcus Wyllie | a. | 25 | Enfield | Gillingham | ukjent sum |
Antonio Tikvic | ms. | 20 | Udinese | Watford | lån |
20.juli

Jayden Bogle | b. | 23 | Sheffield U | Leeds | £5 000 000 |
Christoph Klarer | ms. | 24 | Darmstadt | Birmingham | £3 500 000 |
Oliver Dovin | k. | 22 | Hammarby | Coventry | £1 600 000 |
Zan Celar | a. | 25 | Lugano | QPR | £1 500 000 |
Miodrag Pivas | ms. | 19 | Jedinstvo | Newcastle | £678 000 |
Sean Clare | b. | 27 | Wigan | Leyton | ukjent sum |
George Wickens i | k. | 22 | Fulham | Salford | ukjent sum |
Jon Taylor | mb. | 32 | Doncaster | Salford | gratis |
Kamarl Grant | ms. | 21 | Millwall | Bromley | lån |
Filip Marschall | k. | 21 | Aston Villa | Crewe | lån |
Rasmus Kristensen | b. | 27 | Leeds | E Frankfurt | lån |
19.juli

Jaden Philogene | mb. | 22 | Hull | Aston Villa | £18 000 000 |
Sinclair Armstrong | a. | 21 | QPR | Bristol C | £2 000 000 |
Willum T Willumsson | mb. | 25 | Go Ahead Eagles | Birmingham | ukjent sum |
Promise Omochere | a. | 23 | Fleetwood | Bristol R | ukjent sum |
Tom Hamer | ms. | 24 | Burton | Lincoln | ukjent sum |
Matt Ingram | k. | 30 | Hull | Oxford | ukjent sum |
Vaclav Hladky | k. | 33 | Ipswich | Burnley | gratis |
Kasper Schmeichel | k. | 37 | Anderlecht | Celtic | gratis |
John Marquis | a. | 32 | Bristol R | Shrewsbury | gratis |
Tyrese Francois | mb. | 24 | Fulham | Wigan | gratis |
Lewis Payne | b. | 20 | Southampton | Cheltenham | gratis |
18.juli

Leny Yoro | ms. | 18 | Lille | Manchester U | £52 118 000 |
Savinho | mb. | 20 | Troyes | Manchester C | £30 800 000 |
Mason Greenwood | a. | 22 | Manchester U | Marseille | £26 600 000 |
Nikola Milenkovic | ms. | 26 | Fiorentina | Nottingham F | £12 000 000 |
Dom Jefferies | mb. | 22 | Gillingham | Lincoln | ukjent sum |
Harvey Macadam | mb. | 23 | Fleetwood | Morecambe | ukjent sum |
Harrison Sohna | mb. | 22 | Sunderland | Cheltenham | gratis |
Jojo Wollacott | k. | 27 | Hibernian | Crawley | gratis |
Jamie Jones | k. | 35 | Middlesbrough | Salford | gratis |
Matty Young | k. | 17 | Sunderland | Salford | lån |
Esapa Osong | a. | 19 | Nottingham F | Rotherham | lån |
17.juli

Arijanet Muric | k. | 25 | Burnley | Ipswich | £10 000 000 |
Andreas Hountondji | a. | 22 | Caen | Burnley | £3 400 000 |
Jack Cooper-Love | a. | 22 | Elsfsborg | Burton | ukjent sum |
Ebou Adams | mb. | 28 | Cardiff | Derby | ukjent sum |
Alex Iacovitti | ms. | 26 | Port Vale | St Mirren | ukjent sum |
Korey Smith | mb. | 32 | Derby | Cambridge | gratis |
James Chester | ms. | 35 | Barrow | Salford | gratis |
16.juli

Flynn Downes | mb. | 25 | West Ham | Southampton | £18 000 000 |
Glen Kamara | mb. | 28 | Leeds | Rennes | £10 000 000 |
Lucas Pires | b. | 23 | Santos | Burnley | £2 000 000 |
Alex Cochrane | b. | 24 | Hearts | Birmingham | £1 300 000 |
Viljami Sinisalo | k. | 22 | Aston Villa | Celtic | £1 000 000 |
Dawson Devoy | mb. | 22 | MK Dons | Bohemians | ukjent sum |
Abdul Fatawu | mb. | 22 | Sporting L | Leicester | ukjent sum |
Will Aimson | ms. | 30 | Exeter | Wigan | ukjent sum |
Jack Barrett | k. | 22 | Everton | Blackburn | ukjent sum |
Gary Gardner | mb. | 32 | Birmingham | Cambridge | gratis |
Ellis Taylor | mb. | 21 | Sunderland | Harrogate | gratis |
Lewis Warrington | mb. | 21 | Everton | Leyton O | gratis |
Luca Hoole | b. | 22 | Bristol R | Shrewsbury | gratis |
Joe Whitworth | k. | 20 | Palace | Exeter | lån |
Michael Mellon | a. | 20 | Burnley | Stockport | lån |
Owen Goodman | k. | 20 | Palace | Wimbledon | lån |
15.juli

Eom Ji-Sung | mb. | 22 | Gwangju FC | Swansea | £1 200 000 |
Kieffer Moore | a. | 31 | Bournemouth | Sheffield U | ukjent sum |
Ruari Paton | a. | 23 | Queen’s Park | Port Vale | ukjent sum |
Seb Revan | b. | 21 | Aston Villa | Wrexham | ukjent sum |
Przemyslaw Placheta | mb. | 25 | Swansea | Oxford | gratis |
Callum O’Hare | mb. | 26 | Coventry | Sheffield U | gratis |
Callum Burton | k. | 27 | Plymouth | Wrexham | gratis |
14. juli

Joshua Zirkzee | a. | 23 | Bologna | Manchester U | £36 540 000 |
Yukinari Sugawara | b. | 24 | AZ Alkmaar | Southampton | £6 000 000 |
Theo Vassell | ms. | 27 | Salford | Barrow | gratis |
Calum Chambers | ms. | 29 | Aston Villa | Cardiff | gratis |
13. juli

Liam Delap | a. | 21 | Manchester C | Ipswich | £20 000 000 |
Troy Parrott | a. | 22 | Tottenham | AZ Alkmaar | £6 700 000 |
Malick Yalcouye | mb. | 18 | IFK | Brighton | £6 000 000 |
Tom Edwards | b. | 25 | Stoke | Salford | gratis |
Nathaniel Chalobah | mb. | 29 | WBA | S Wednesday | gratis |
Taylor Richard | mb. | 23 | QPR | Cambridge | lån |
12. juli

Jacob Greaves | ms. | 23 | Hull | Ipswich | £15 000 000 |
Renato Veiga | mb. | 20 | Basel | Chelsea | £12 000 000 |
Sergio Gomez | b. | 23 | Manchester C | R Sociedad | £8 400 000 |
Jack Hazlehurst | mb. | 25 | Chorley | Burton | ukjent sum |
Max Dean | a. | 20 | MK Dons | Gent | ukjent sum |
Callum Hendry | a. | 26 | Salford | MK Dons | ukjent sum |
Goncalo Franco | mb. | 23 | Moreirense | Swansea | ukjent sum |
Scott Arfield | mb. | 35 | Charlotte | Bolton | gratis |
Jamie Lindsay | mb. | 28 | Rotherham | Bristol R | gratis |
Taylor Foran | ms. | 20 | Arsenal | Bromley | gratis |
Chris Willock | mb. | 26 | QPR | Cardiff | gratis |
Alfie McCalmont | mb. | 24 | Carlisle | Central Coast | gratis |
George Ray | ms. | 30 | Barrow | Morecambe | gratis |
Tom White | mb. | 27 | Barrow | Morecambe | gratis |
Luke Hendrie | mb. | 29 | Bradford | Morecambe | gratis |
Jamie Stott | ms. | 26 | Halifax | Morecambe | gratis |
Adam Lewis | b. | 24 | Liverpool | Morecambe | gratis |
Hallam Hope | a. | 30 | Oldham | Morecambe | gratis |
Ben Tollitt | a. | 29 | Oldham | Morecambe | gratis |
Ross Millen | b. | 29 | Raith R | Morecambe | gratis |
Max Taylor | b. | 24 | Rochdale | Morecambe | gratis |
Harry Burgoyne | k. | 27 | Shrewsbury | Morecambe | gratis |
Paul Lewis | mb. | 29 | Tranmere | Morecambe | gratis |
Tom Eaves | a. | 32 | Rotherham | Northampton | gratis |
Kellan Gordon | b. | 26 | Crawley | Notts C | gratis |
Lewis Ward | k. | 27 | Charlton | Wimbledon | gratis |
Joe Rothwell | mb. | 29 | Bournemouth | Leeds | lån |
Joe Pigott | a. | 30 | Leyton | Wimbledon | lån |
11. juli

Joao Palhinha | mb. | 28 | Fulham | Bayern M | £42 300 000 |
Diego Llorente | ms. | 30 | Leeds | R Betis | £2 500 000 |
Donny van de Beek | mb. | 27 | Manchester U | Girona | £420 000 |
Lukas Jensen | k. | 25 | Lincoln | Millwall | ukjent sum |
Thomas Strakosha | k. | 29 | Brentford | AEK Athen | gratis |
Gabriel Osho | ms. | 25 | Luton | Auxerre | gratis |
Reuell Walters | b. | 19 | Arsenal | Luton | gratis |
Sam McCallum | b. | 23 | Norwich | Sheffield U | gratis |
Alan Browne | mb. | 29 | Preston | Sunderland | gratis |
10.juli

Daniel Jebbison | a. | 20 | Sheffield U | Bournemouth | £1 500 000 |
Archie Davies | ms. | 25 | Dundalk | Carlisle | ukjent sum |
Kenzo Goudmij | mb. | 22 | Alkmaar | Derby | ukjent sum |
Cameron Antwi | mb. | 22 | Cardiff | Newport | gratis |
Japhet Tanganga | ms. | 25 | Tottenham | Millwall | gratis |
Courtney B-Richardson | a. | 28 | Crewe | Newport | gratis |
Charlie McNeill | a. | 20 | Manchester U | Sheffield W | gratis |
Dylan Mitchell | mb. | 18 | Aston Villa | Swindon | gratis |
Grant Hall | mb. | 32 | Rotherham | Swindon | gratis |
Moussa Sissoko | mb. | 34 | Nantes | Watford | gratis |
Joe Wildsmith | k. | 28 | Derby | WBA | gratis |
Josh Griffiths | k. | 22 | WBA | Bristol R | lån |
Michael Gonzalez | mb. | 19 | Bournemouth | Crawley | lån |
Joseph Hungbo | mb. | 24 | Nürnberg | Rotherham | lån |
Philippe Coutinho | mb. | 32 | Aston Villa | Vaco da Gama | lån |
9. juli

Caleb Okoli | ms. | 22 | Atalanta | Leicester | £12 600 000 |
Carlos Miguel | k. | 25 | Corinthians | N Forest | £3 500 000 |
Idris El Mizoun | mb. | 23 | Ipswich | Oxford | £400 000 |
Jackson Smith | k. | 22 | Walsall | Barnsley | ukjent sum |
Jack Baldwin | ms. | 31 | Ross C | Northampton | ukjent sum |
Stefan T Thordarson | mb. | 25 | Silkeborg | Preston | ukjent sum |
Gavan Holohan | mb. | 32 | Grimsby | Crawley | free transfer |
Toby Mullarkey | ms. | 28 | Grimsby | Crawley | free transfer |
Jason Svanthorsson | mb. | 24 | Breidablik | Grimsby | free transfer |
Lewis Cass | ms. | 24 | Stockport | Grimsby | free transfer |
George Byers | mb. | 28 | Sheffield W | Port Vale | free transfer |
Yu Hirakawa | mb. | 23 | Machida Zelvia | Bristol C | lån |
8. juli

Macaulay Langstaff | a. | 27 | Notts C | Millwall | £700 000 |
Jack Armer | b. | 23 | Carlisle | Burton | ukjent sum |
Zico Asare | b. | 23 | Maidenhead | Harrogate | ukjent sum |
Charlie Cresswell | ms. | 21 | Leeds | Toulouse | ukjent sum |
Lee Evans | mb. | 29 | Portsmouth | Blackpool | gratis |
Billy Bodin | a. | 32 | Oxford | Burton | gratis |
Alex Cairns | k. | 31 | Salford | Leeds | gratis |
7. juli

Michael Olise | mb. | 22 | Palace | Bayern M | £50 000 000 |
Michael Golding | mb. | 18 | Chelsea | Leicester | £4 000 000 |
Nathan Wood | ms. | 22 | Swansea | Southampton | £3 000 000 |
Emil Hansson | mb. | 26 | Heracles | Birmingham | ukjent sum |
Eric Dier | ms. | 30 | Tottenham | Bayern M | gratis |
Amario C-Duberry | mb. | 19 | Arsenal | Brighton | gratis |
George Dobson | mb. | 26 | Swindon | Wrexham | gratis |
6.juli

Max Kilman | ms. | 27 | Wolves | West Ham | £40 000 000 |
Mats Wieffer | mb. | 24 | Feyenoord | Brighton | £25 400 000 |
Bobby Decordova-Reid | a. | 31 | Fulham | Leicester | gratis |
Shandon Baptiste | mb. | 26 | Brentford | Luton | gratis |
5. juli

Diallang Jaiyesimi | mb. | 26 | Charlton | Leyton | ukjent sum |
Liam Morrison | ms. | 21 | Bayern M | QPR | ukjent sum |
Rocco Vata | a. | 19 | Celtic | Watford | ukjent sum |
Ethon Archer | mb. | 21 | Torquay | Cheltenham | gratis |
Greg Docherty | mb. | 27 | Hull | Charlton | gratis |
Omar Bogle | a. | 31 | Newport | Crewe | gratis |
George McEachran | mb. | 25 | Swindon | Grimsby | gratis |
Tendayi Darikwa | ms. | 32 | A Limassol | Lincoln | gratis |
Tom Carroll | mb. | 32 | Exeter | MK Dons | gratis |
Cameron McGeehan | mb. | 29 | Colchester | Northampton | gratis |
Jack Currie | b. | 22 | Wimbledon | Oxford | gratis |
Hevertton Santos | b. | 23 | A Amadora | QPR | gratis |
Michael Forbes | ms. | 20 | West Ham | Bristol R | lån |
Sam Greenwood | a. | 22 | Leeds | Preston | lån |
4.juli

David Raya | k. | 28 | Brentford | Arsenal | £27 000 000 |
Ronnie Edwards | ms. | 21 | Peterborough | Southampton | £3 000 000 |
Sam Long | k. | 21 | Lincoln | Bromley | ukjent sum |
Ed Francis | mb. | 24 | Gateshead | Exeter | ukjent sum |
Rio Adebis | b. | 23 | Crewe | Peterborough | ukjent sum |
Cian Hayes | mb. | 21 | Fleetwood | Peterborough | ukjent sum |
Torbjørn Heggem | ms. | 25 | Brommapojkarna | WBA | ukjent sum |
Liam Dulson | a. | 22 | Bedford | Cheltenham | gratis |
Mackenzie Hunt | mb. | 22 | Everton | Fleetwood | gratis |
Nik Tzanev | k. | 27 | Wimbledon | Northampton | gratis |
Jamie Shackleton | b. | 24 | Leeds | Sheffield U | gratis |
Jonathan Bond | k. | 31 | LA Galaxy | Watford | gratis |
Zach Awe | ms. | 20 | Southampton | Accrington S | lån |
Dylan William | b. | 20 | Chelsea | Burton | lån |
Callum Morton | a. | 24 | Salford | Northampton | lån |
James Beadle | k. | 19 | Brighton | Sheffield W | lån |
3.juli

Pedro Lima | b. | 18 | Sport Recife | Wolves | £8 500 000 |
Matty Godden | a. | 32 | Coventry | Charlton | £400 000 |
Leo Wahlstedt | k. | 24 | Blackburn | AGF | ukjent sum |
Bryant Bilongo | b. | 22 | Middlesbrough | Bristol R | ukjent sum |
Gassan Ahadme | a. | 23 | Ipswich | Charlton | ukjent sum |
Olaf Kobacki | b. | 22 | Arka Gdynia | Sheffield W | ukjent sum |
Daniel Harvie | b. | 25 | MK Dons | Wycombe | ukjent sum |
Marc Roberts | ms. | 33 | Birmingham | Barnsley | gratis |
James Wilson | a. | 28 | Port Vale | Northampton | gratis |
1.juli

Douglas Luiz | mb. | 26 | Aston Villa | Juventus | £46 000 000 |
Kiernan Dewsbury-Hall | mb. | 25 | Leicester | Chelsea | £30 000 000 |
Archie Gray | mb. | 18 | Leeds | Tottenham | £30 000 000 |
Omari Hutchinson | a. | 20 | Chelsea | Ipswich | £20 000 000 |
Orel Mangala | mb. | 25 | Nottingham F | Lyon | £15 000 000 |
Joe Rodon | ms. | 26 | Tottenham | Leeds | £10 000 000 |
Ross Barkley | mb. | 30 | Luton | Aston Villa | £5 000 000 |
Bailey Peacock-Farrell | k. | 27 | Burnley | Birmingham | ukjent sum |
Alfie May | a. | 30 | Charlton | Birmingham | ukjent sum |
Taylor Moore | ms. | 27 | Valenciennes | Bristol R | ukjent sum |
Lewis Leigh | mb. | 20 | Preston | Bromley | ukjent sum |
Rob Street | a. | 22 | Cheltenham | Lincoln | ukjent sum |
Lewis Fiorini | mb. | 22 | Manchester C | Stockport | ukjent sum |
Lewis Brunt | b. | 23 | Leicester | Wrexham | ukjent sum |
Farrend Rawson | ms. | 27 | Morecambe | Accrington | gratis |
Jack Payne | mb. | 29 | Charlton | Colchester | gratis |
Kayden Jackson | a. | 30 | Ipswich | Derby | gratis |
Jay Bird | a. | 23 | Arbroath | Exeter | gratis |
Zech Medley | ms. | 23 | Oostende | Fleetwood | gratis |
Herbie Kane | mb. | 25 | Barnsley | Huddersfield | gratis |
Ben Johnson | b. | 24 | West Ham | Ipswich | gratis |
Michael Spellman | mb. | 23 | Sunderland | Newport | gratis |
Jamal Lowe | a. | 29 | Bournemouth | Sheffield W | gratis |
Charlie Taylor | b. | 30 | Burnley | Southampton | gratis |
Vicente Reyes | k. | 20 | Norwich | Cambridge | lån |
Jerry Yates | a. | 27 | Swansea | Derby | lån |
Darko Gyabi | mb. | 20 | Leeds | Plymouth | lån |
Muhamed Tijani | a. | 23 | S Praha | Plymouth | lån |
Jørgen Strand Larsen | a. | 24 | Celta Vigo | Wolves | lån |