Overgangene har tikket inn siden starten av juni, men med unntak av gratisoverganger/free transfers var altså den offisielle åpningen av overgangsvinduet fredag 14. juni. Tipsbladet har i alle år bokført alt av transfers inn- og ut av klubbene i de fire øverste divisjonene i England, og denne sommeren blir intet unntak. Oversikten oppdateres daglig.
ALLE OVERGANGER I JUNI – FINNER DU HER
ALLE OVERGANGER I JULI – FINNER DU HER
TRANSFERS
29. august

Romelu Lukaku | a. | 30 | Chelsea | Napoli | £30 000 000 |
Bilal El Khannouss | mb. | 20 | Genk | Leicester | £21 000 000 |
Federico Chiesa | mb. | 26 | Juventus | Liverpool | £10 000 000 |
Bastien Meupiyou | ms. | 18 | Nantes | Wolves | £4 200 000 |
Siriki Dembele | mb. | 27 | Birmingham | Oxford | £1 400 000 |
Kevin Keben | ms. | 20 | Toulouse | Watford | £850 000 |
Wout Weghorst | a. | 32 | Burnley | Ajax | ukjent sum |
Oscar Estupinan | a. | 27 | Hull | FC Juarez | ukjent sum |
Gavin Kilkenny | mb. | 24 | Bournemouth | Swindon | ukjent sum |
Jensen Weir | mb. | 22 | Brighton | Wigan | ukjent sum |
Jake Batty | b. | 19 | Blackburn | Accrington S | lån |
Kepa Arrizabalaga | k. | 29 | Chelsea | Bournemouth | lån |
Jaidon Anthony | mb. | 20 | Bournemouth | Burnley | lån |
Max Thompson | k. | 20 | Newcastle | Chesterfield | lån |
Amani Richards | a. | 19 | Leicester | Exeter | lån |
Rhys Bennett | ms. | 20 | Manchester U | Fleetwood | lån |
Ryan Wintle | mb. | 27 | Cardiff | Millwall | lån |
Calum Scanlon | b. | 19 | Liverpool | Millwall | lån |
Jamie Miley | mb. | 20 | Newcastle | Newport | lån |
Noah Mawene | mb. | 19 | Preston | Newport | lån |
28. august

Gustavo Nunes | mb. | 18 | Gremio | Brentford | £10 000 000 |
Chiedozie Ogbene | mb. | 27 | Luton | Ipswich | £8 000 000 |
Hannibal Mejbri | mb. | 21 | Manchester U | Burnley | £ 5 400 000 |
Lyndon Dykes | a. | 28 | QPR | Birmingham | £1 000 000 |
Joe Hodge | mb. | 21 | Wolves | Huddersfield | lån |
Nigel Lonwijk | ms. | 21 | Wolves | Huddersfield | lån |
Bailey Cadamarteri | a. | 19 | Sheffield W | Lincoln | lån |
Fabio Vieira | mb. | 24 | Arsenal | Porto | lån |
Mark O’Mahony | a. | 19 | Brighton | Portsmouth | lån |
Dale Taylor | a. | 19 | Nottingham F | Wigan | lån |
27. august

Mikel Merino | mb. | 28 | R Sociedad | Arsenal | £27 400 000 |
Ferdi Kadioglu | b. | 24 | Fenerbahce | Brighton | £25 000 000 |
Giorgi Mamardashvili | k. | 23 | Valencia | Liverpool | £25 000 000 |
Joao Cancelo | b. | 30 | Manchester C | Al-Hilal | £21 200 000 |
Neto Borges | b. | 27 | Clermont | Middlesbrough | £1 300 000 |
Jordan Jones | mb. | 29 | Wigan | Carlisle | gratis |
Angelo Ogbonna | ms. | 36 | West Ham | Watford | gratis |
Owen Beck | b. | 22 | Liverpool | Blackburn | lån |
Harry Tyrer | k. | 22 | Everton | Blackpool | lån |
Samuel Iling-Junior | a. | 20 | Aston Villa | Bologna | lån |
Gustavo Puerta | mb. | 21 | Leverkusen | Hull | lån |
Manor Solomon | mb. | 25 | Tottenham | Leeds | lån |
Shea Charles | mb. | 20 | Southampton | Sheffield W | lån |
26. august

Matt O’Riley | mb. | 23 | Celtic | Brighton | £25 000 000 |
Charlie Patino | mb. | 20 | Arsenal | D La Coruna | £1 000 000 |
Pierre Dwomoh | mb. | 20 | R Antwerpen | Watford | £800 000 |
Hamed Junior Traorè | mb. | 24 | Bournemouth | Auxerre | lån |
Allan Campbell | mb. | 26 | Luton | Charlton | lån |
Tawanda Chirewa | mb. | 20 | Wolves | Derby | lån |
Freddie Potts | mb. | 20 | West Ham | Portsmouth | lån |
Leo Castledine | mb. | 19 | Chelsea | Shrewsbury | lån |
Kayky | a. | 21 | Manchester C | Sparta Rotterdam | lån |
Kabongo Tshimanga | a. | 27 | Peterborough | Swindon | lån |
24. august

Jack Clarke | a. | 23 | Sunderland | Ipswich | £15 000 000 |
Dara O’Shea | ms. | 25 | Burnley | Ipswich | £12 000 000 |
David Carmo | ms. | 25 | Porto | Nottingham F | £10 000 000 |
Oscar Schwartau | mb. | 18 | Brøndby | Norwich | £2 000 000 |
Wesley Hoedt | ms. | 30 | Watford | Al-Shabab | ukjent |
Callum Styles | mb. | 24 | Barnsley | WBA | ukjent |
Ben Davies | ms. | 29 | Rangers | Birmingham | lån |
David Carmo | ms. | 25 | Nottingham F | Olympiakos | lån |
23.august

Joachim Andersen | ms. | 28 | Crystal Palace | Fulham | £30 000 000 |
Yaser Asprilla | a. | 20 | Watford | Girona | £24 000 000 |
Ante Crnac | a. | 20 | R Czestochowa | Norwich | £8 500 000 |
Nicolas Madsen | mb. | 24 | Westerlo | QPR | £3 750 000 |
Florian Bianchini | mb. | 23 | Bastia | Swansea | £1 950 000 |
Daniel Grimshaw | k. | 26 | Blackpool | Plymouth | £600 000 |
Daniel Kelly | mb. | 18 | Celtic | Millwall | £400 000 |
Harvey Blair | mb. | 20 | Liverpool | Portsmouth | £300 000 |
Johann B Gudmundsson | mb. | 33 | Burnley | Al-Orobah | ukjent sum |
Jean Michael Seri | mb. | 33 | Hull | Al-Orobah | ukjent sum |
Marcus McGuane | mb. | 25 | Oxford | Bristol C | ukjent sum |
Kaheim Dixon | a. | 19 | Arnett Gardens | Charlton | ukjent sum |
Erik Ring | mb. | 22 | AIK | Lincoln | ukjent sum |
Ilkay Gundogan | mb. | 33 | Barcelona | Manchester C | gratis |
Oliver Norwood | mb. | 33 | Sheffield U | Stockport | gratis |
Taylor G Hickman | mb. | 22 | Bristol C | Birmingham | lån |
Joe Adams | mb. | 20 | Wigan | Bradford | lån |
Sam Stubbs | ms. | 25 | Bradford | Cheltenham | lån |
Jonathan Rowe | mb. | 21 | Norwich | Marseille | lån |
Kieron Evans | mb. | 22 | Cardiff | Newport | lån |
Michael Obafemi | a. | 24 | Burnley | Plymouth | lån |
Ashley Phillips | ms. | 19 | Tottenham | Stoke | lån |
Wilson Isidor | a. | 22 | Zenit | Sunderland | lån |
Nelson Abbey | ms. | 20 | Olympiakos | Swansea | lån |
Nathan Lowe | a. | 18 | Stoke | Walsall | lån |
Aaron Morley | mb. | 24 | Bolton | Wycombe | lån |
22. august

Sander Berge | mb. | 26 | Burnley | Fulham | £25 000 000 |
Sepp van den Berg | ms. | 22 | Liverpool | Brentford | £20 000 000 |
Largie Ramazani | mb. | 23 | Almeria | Leeds | £11 700 000 |
Bobby Clark | mb. | 19 | Liverpool | RB Leipzig | £10 000 000 |
Joe Worrall | ms. | 27 | Nottingham F | Burnley | ukjent sum |
Anass Zaroury | mb. | 23 | Burnley | Lens | ukjent sum |
Lucas Ness | mb. | 22 | Charlton | Notts County | ukjent sum |
Manny Longelo | b. | 23 | Birmingham | Cambridge | lån |
Chris Bedia | a. | 28 | Union Berlin | Hull | lån |
Tom Krauss | mb. | 23 | Mainz | Luton | lån |
Eli King | mb. | 21 | Cardiff | Stevenage | lån |
Uros Racic | mb. | 26 | Sassuolo | WBA | lån |
21. august

Joao Felix | a. | 24 | Atletico M | Chelsea | £45 000 000 |
Conor Gallagher | mb. | 24 | Chelsea | Atletico M | £33 000 000 |
Facundo Pellistri | mb. | 22 | Manchester U | Panathinaikos | £5 100 000 |
Nicolas Schmid | k. | 27 | Linz | Portsmouth | ukjent sum |
Gary Madine | a. | 33 | Blackpool | Hartlepool | gratis |
Bashir Humphreys | ms. | 21 | Chelsea | Burnley | lån |
Josh Stokes | mb. | 20 | Bristol C | Cambridge | lån |
Dominic Sadi | mb. | 20 | Bournemouth | Carlisle | lån |
Alex Moreno | b. | 31 | Aston Villa | Nottingham F | lån |
20. august

Mateus Fernandes | mb. | 20 | Sporting L | Everton | £15 000 000 |
Mark McGuinness | ms. | 23 | Cardiff | Luton | £4 500 000 |
Jesper Daland | ms. | 24 | Cercle Brugge | Cardiff | £3 500 000 |
Abdoulaye Kamara | mb. | 19 | Dortmund | Portsmouth | ukjent sum |
Liam Walsh | mb. | 26 | Swansea | Luton | gratis |
Rhys Williams | ms. | 23 | Liverpool | Morecambe | lån |
Omar Richards | b. | 26 | Nottingham F | Rio Ave | lån |
Reyes Cleary | a. | 20 | WBA | Walsall | lån |
19. august

Georginio Rutter | a. | 22 | Leeds | Brighton | £40 000 000 |
Oliver Skipp | mb. | 23 | Tottenham | Leicester | £20 000 000 |
Marselino Ferdinan | mb. | 19 | KMSK Deinze | Oxford | gratis |
Hidde ter Avest | b. | 27 | Utrecht | Oxford | gratis |
Jens Cajuste | mb. | 25 | Napoli | Ipswich | lån |
Samy Chouchane | mb. | 20 | Brighton | Northampton | lån |
17. august

Evanilson | a. | 24 | Porto | Bournemouth | £31 700 000 |
Scott Twine | mb. | 25 | Burnley | Bristol C | £3 200 000 |
Josh Austerfield | mb. | 22 | Crewe | Salford | gratis |
Kamari Doyle | mb. | 19 | Brighton | Exeter | lån |
Jamie Donley | a. | 19 | Tottenham | Leyton O | lån |
16. august

Wilson Odobert | mb. | 19 | Burnley | Tottenham | £25 000 000 |
Cameron Archer | a. | 22 | Aston Villa | Southampton | £15 000 000 |
Ramon Sosa | a. | 24 | Talleres | Nottingham F | £9 300 000 |
Sammie Szmodics | a. | 28 | Blackburn | Ipswich | £9 000 000 |
Tommy Conway | a. | 21 | Bristol C | Middlesbrough | £ 4 500 000 |
Charlie Hughes | ms. | 20 | Wigan | Hull | £ 3 500 000 |
Mason Burstow | a. | 21 | Chelsea | Hull | £2 000 000 |
Jacob Zetterstrom | k. | 26 | Djurgården | Derby | £1 400 000 |
Nelson Khumbeni | mb. | 21 | Bolton | Accrington S | lån |
Kalvin Phillips | mb. | 28 | Manchester C | Ipswich | lån |
Charles Sagoe Jr | mb. | 20 | Arsenal | Shrewsbury | lån |
Jesurun Rak-Sakyi | mb. | 21 | Crystal Palace | Stoke | lån |
Lesley Ugochukwu | mb. | 20 | Chelsea | Southampton | lån |
Andrew Moran | mb. | 20 | Brighton | Stoke | lån |
15. august

Michael Cooper | k. | 24 | Plymouth | Sheffield U | £2 000 000 |
Bradley Dack | mb. | 30 | Sunderland | Gillingham | gratis |
Riley Harbottle | mb. | 24 | Hibernian | Wimbledon | gratis |
Dilan Markanday | mb. | 22 | Blackburn | Chesterfield | lån |
Harvey Araujo | b. | 19 | Fulham | Chesterfield | lån |
Brandon Fleming | b. | 24 | Hull | Doncaster | lån |
Mallik Wilks | a. | 25 | Sheffield W | Rotherham | lån |
14. august
Brajan Gruda | mb. | 20 | Mainz | Brighton | £25 000 000 |
Adam Idah | a. | 23 | Norwich | Celtic | £8 500 000 |
George Earthy | mb. | 19 | West Ham | Bristol C | lån |
Lino Sousa | b. | 19 | Aston Villa | Bristol R | lån |
Diamond Edwards | mb. | 20 | Southampton | Port Vale | lån |
Tyrese Fornah | mb. | 24 | Derby | Salford | lån |
13. august

Matthjis de Ligt | ms. | 25 | Bayern M | Manchester U | £38 500 000 |
Noussair Mazraoui | b. | 26 | Bayern M | Manchester U | £15 000 000 |
Aaron Wan-Bissaka | b. | 26 | Manchester U | West Ham | £15 000 000 |
Julian Araujo | b. | 23 | Barcelona | Bournemouth | £8 500 000 |
Mehdi Leris | mb. | 26 | Stoke | Pisa | ukjent sum |
Dom Ballard | a. | 19 | Southampton | Blackpool | lån |
Hugo Bueno | b. | 21 | Wolves | Feyenoord | lån |
Karamoko Dembele | mb. | 21 | Brest | QPR | lån |
Koki Saito | mb. | 23 | Lommel | QPR | lån |
12. august

Julian Alvarez | a. | 24 | Manchester C | Atletico M | £64 400 000 |
Fabio Carvalho | mb. | 21 | Liverpool | Brentford | £22 500 000 |
Emerson Royal | b. | 25 | Tottenham | Milan | £15 000 000 |
Jordan James | mb. | 20 | Birmingham | Rennes | £4 000 000 |
Bosun Lawal | mb. | 21 | Celtic | Stoke | £2 000 000 |
Kelechi Nwakali | mb. | 26 | Chaves | Barnsley | ukjent sum |
Mipo Odubeko | a. | 21 | Maritimo | Barnsley | gratis |
Alfons Sampsted | b. | 26 | Twente | Birmingham | lån |
Olly Sanderson | a. | 20 | Fulham | Bradford | lån |
Connor O’Riordan | ms. | 20 | Blackburn | Cambridge | lån |
Kian Breckin | mb. | 20 | Manchester C | Crewe | lån |
Luke Mbete | ms. | 21 | Manchester C | Northampton | lån |
Dane Scarlett | a. | 20 | Tottenham | Oxford | lån |
Dean Bouzanis | k. | 33 | Reading | Stevenage | lån |
10. august

Dominic Solanke | a. | 26 | Bournemouth | Tottenham | £55 000 000 |
Pedro Neto | a. | 24 | Wolves | Chelsea | £51 300 000 |
Ayumu Yokoyama | a. | 21 | Sagan Tosu | Birmingham | Ukjent sum |
Ben Williams | b. | 25 | Cheltenham | Carlisle | gratis |
Tyrese Campbell | a. | 24 | Stoke | Sheffield U | gratis |
Facundo Buonanotte | mb. | 19 | Brighton | Leicester | lån |
Lewis Koumas | a. | 18 | Liverpool | Stoke | lån |
Jean-Clair Todibo | ms. | 24 | Nice | West Ham | lån |
9. august

Deniz Undav | a. | 28 | Brighton | Stuttgart | £25 000 000 |
Amankwah Forson | mb. | 21 | Leipzig | Norwich | £4 000 000 |
Micah Hamilton | mb. | 20 | Manchester C | Middlesbrough | £2 000 000 |
Liam Millar | mb. | 24 | Basel | Hull | £1 500 000 |
Ollie Rathbone | mb. | 27 | Rotherham | Wrexham | £330 000 |
George Miller | a. | 25 | Doncaster | Cheltenham | ukjent sum |
Aaron Nemane | b. | 26 | Notts County | MK Dons | ukjent sum |
Micah Anthony | mb. | 20 | QPR | Bristol R | gratis |
Tariqe Fosu | mb. | 28 | Brentford | Northampton | gratis |
Kyle John | b. | 23 | Everton | Port Vale | gratis |
Billy Kirkman | b. | 20 | New Saints | Swindon | gratis |
Gabriel Slonina | k. | 20 | Chelsea | Barnsley | lån |
Eddie Beach | k. | 20 | Chelsea | Crawley | lån |
Max Conway | b. | 20 | Bolton | Crewe | lån |
Callum Marshall | a. | 19 | West Ham | Huddersfield | lån |
Liam Millar | b. | 21 | Manchester C | Hull | lån |
Tyler Onyango | mb. | 21 | Everton | Stockport | lån |
8. august

Aaron Anselmino | b. | 19 | Boca Juniors | Chelsea | £15 600 000 |
William Osula | a. | 21 | Sheffield U | Newcastle | £15 000 000 |
Ike Ugbo | a. | 25 | Troyes | Sheffield W | £2 500 000 |
Kayky Almeida | ms. | 19 | Fluminense | Watford | £1 000 000 |
Elliot Embleton | mb. | 25 | Sunderland | Blackpool | ukjent sum |
Jordi Osei-Tutu | b. | 25 | Bochum | Bolton | ukjent sum |
Anthony Racioppi | k. | 25 | Young Boys | Hull | ukjent sum |
Ike Ugbo | a. | 25 | Troyes | Sheffield W | ukjent sum |
Hamzad Kargbo | a. | 22 | QPR | Newport | gratis |
Dara Costelloe | a. | 21 | Burnley | Accrington S | lån |
Jay Matete | mb. | 23 | Sunderland | Bolton | lån |
Patrick Kelly | mb. | 19 | West Ham | Doncaster | lån |
Jordan Davies | mb. | 25 | Wrexham | Grimsby | lån |
7. august

Alex Robertson | mb. | 21 | Manchester C | Cardiff | £1 000 000 |
Etienne Green | k. | 20 | Saint-Etienne | Burnley | ukjent sum |
Tim Ream | ms. | 32 | Fulham | Charlotte | ukjent sum |
Teddy Bishop | mb. | 28 | Lincoln | Colchester | gratis |
Rohan Luthra | k. | 20 | Cardiff | Derby | gratis |
Alejo Veliz | a. | 20 | Tottenham | Espanyol | lån |
Benicio Baker-Boaitey | a. | 20 | Brighton | Port Vale | lån |
Alfie Gilchrist | b. | 20 | Chelsea | Sheffield U | lån |
6. august

Will Evans | a. | 27 | Newport | Mansfield | £200 000 |
Gianluca Frabotta | b. | 25 | Juventus | WBA | ukjent sum |
Guido Rodriguez | mb. | 30 | R Betis | West Ham | gratis |
Luca Barrington | mb. | 19 | Brighton | Grimsby | lån |
Callum Doyle | b. | 20 | Manchester C | Norwich | lån |
Euan Williams | mb. | 21 | Charlton | Gillingham | gratis |
Matt Ritchie | mb. | 34 | Newcastle | Portsmouth | gratis |
Mahamadou Susoho | mb. | 18 | Manchester C | Peterborough | lån |
Harry Souttar | ms. | 25 | Leicester | Sheffield U | lån |
Josh Feeney | ms. | 19 | Aston Villa | Shrewsbury | lån |
Lewis Dobbin | mb. | 21 | Aston Villa | WBA | lån |
Luke Chambers | b. | 20 | Liverpool | Wigan | lån |
5. august

Niclas Fullkrug | a. | 31 | Dortmund | West Ham | £27 000 000 |
Chris Stokes | ms. | 33 | Morecambe | Barrow | gratis |
Ibrahim Bakare | ms. | 22 | Vancouver | Cheltenham | gratis |
Andre Dozzell | mb. | 25 | QPR | Portsmouth | gratis |
Charlie Goode | ms. | 29 | Brentford | Stevenage | gratis |
Jeff King | b. | 22 | Chesterfield | Swindon | gratis |
Elkan Baggott | ms. | 21 | Ipswich | Blackpool | lån |
Devan Tanton | b. | 22 | Fulham | Chesterfield | lån |
4.august

Gabriel Sara | mb. | 25 | Norwich | Galatasaray | £15 300 000 |
Jonathan Varane | mb. | 22 | Sporting Gijon | QPR | £1 300 000 |
3. august

Crysencio Summerville | a. | 22 | Leeds | West Ham | £25 000 000 |
Jorge Cuenca | ms. | 24 | Villarreal | Fulham | £7 000 000 |
Alfie Bendle | mb. | 19 | Forest Green | Colchester | gratis |
Ben Quinn | a. | 19 | Celtic | Mansfield | gratis |
Jake Garrett | mb. | 21 | Blackburn | Bristol R | lån |
Yan Couto | b. | 22 | Manchester C | Dortmund | lån |
Murphy Cooper | k. | 22 | QPR | Stevenage | lån |
2. august

Emile Smith Rowe | mb. | 24 | Arsenal | Fulham | £27 000 000 |
Georgie Gent | b. | 20 | Blackburn | Barnsley | ukjent sum |
Szabolcs Schon | b. | 23 | Fehervar | Bolton | ukjent sum |
Elias Sørensen | a. | 24 | Esbjerg | Portsmouth | ukjent sum |
Bobby Kamwa | mb. | 24 | Burton | Newport | gratis |
Ivan Sunjic | mb. | 27 | Birmingham | Pafos | gratis |
Blondy Nna Noukeu | k. | 22 | Stoke | Sunderland | gratis |
Omari Patrick | a. | 28 | Sutton | Tranmere | gratis |
Dan Scarr | ms. | 29 | Plymouth | Wrexham | gratis |
Cameron Congreve | mb. | 20 | Swansea | Bromley | lån |
Joel Colwill | mb. | 19 | Cardiff | Cheltenham | lån |
Jacob Wakeling | a. | 22 | Peterborough | Gillingham | lån |
Nico Lawrence | ms. | 21 | Southampton | MK Dons | lån |
Malcolm Ebiowei | mb. | 20 | Crystal Palace | Oxford | lån |
Sam Curtis | b. | 18 | Sheffield U | Peterborough | lån |
Andrey Santos | mb. | 20 | Chelsea | Strasbourg | lån |
Louie Barry | a. | 21 | Aston Villa | Stockport | lån |
1.august

Ismaila Sarr | mb. | 26 | Marseille | C Palace | £12 500 000 |
Jota Silva | mb. | 25 | V Guimaraes | Nottingham F | £7 000 000 |
Pascal Gross | mb. | 33 | Brighton | B Dortmund | £6 000 000 |
Sam Gallagher | a. | 28 | Blackburn | Stoke | £1 500 000 |
Conor Townsend | b. | 31 | WBA | Ipswich | £500 000 |
Makhtar Gueye | a. | 26 | Molenbeek | Blackburn | ukjent sum |
Yuki Ohashi | a. | 28 | S Hiroshima | Blackburn | ukjent sum |
Marvin Mehlem | mb. | 26 | Darmstadt | Hull | ukjent sum |
Liam McCarron | mb. | 23 | Stoke | Northampton | ukjent sum |
Oscar Wallin | ms. | 23 | Degerfors | Peterborough | ukjent sum |
Okay Yokuslu | mb. | 30 | WBA | Trabzonspor | ukjent sum |
Kyle McFadzean | ms. | 37 | Coventry | Blackburn | gratis |
Exauce Mafoumbi | a. | 19 | Nantes | Blackburn | gratis |
Danny Batth | ms. | 33 | Norwich | Blackburn | gratis |
Vontae D Campbell | b. | 23 | Peterborough | Chesterfield | gratis |
Matt Phillips | mb. | 33 | WBA | Oxford | gratis |
Jordan Rossiter | mb. | 27 | Bristol R | Shrewsbury | gratis |
Jack Shepherd | b. | 23 | Barnsley | Bradford | lån |
Dan Adu-Adjei | a. | 19 | Bournemouth | Carlisle | lån |
Sorba Thomas | mb. | 25 | Huddersfield | Nantes | lån |
Zak Bradshaw | b. | 19 | Lincoln | Tranmere | lån |
Yasser Larouci | b. | 23 | Troyes | Watford | lån |